Home
5 Common Problems
Economy 7
How Storage Heaters Work
Storage Heater Repair
Storage Heater Control
Storage Heater VS Electric Radiator Costs
Dimplex Quantum Heaters
Running Costs
Topics
Storage Heaters Asbestos
Solar Storage Heaters
Comparison
Installation Instructions
Spare Parts
Storage Heater KW
Storage Heaters OR
Gas Central Heating
Old Storage Heater Problems
Office Storage Heaters
Smell of Fumes
Sizes
Storage Heater Directory
History of Storage Heaters
Future
Environmental Performance
Brands
Dimplex
Dimplex range
Dimplex Reviews
Creda
Creda range
Stiebel Eltron
Sunhouse
Unidare
Elnur
Newlec
Fan assisted storage heaters
Service
Contact Us or Ask An Expert
Questions
Sort by:
RRP | Brand | KW | Model | Name | Boost | Charge acceptance (kWh) | Output | Width (mm) | Height (mm) | Depth (mm) | Weight (kg) | Bricks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimplex | 1.7KW | XLS12N | Automatic Slimline Storage Heater | - | 11.9 | - | 565 | 706 | 146 | 76 | 8 | |
Dimplex | 2.55KW | XLS18N | Automatic Slimline Storage Heater | - | 17.85 | - | 793 | 706 | 146 | 109 | 12 | |
Dimplex | 3.40KW | XLS24N | Automatic Slimline Storage Heater | - | 23.8 | - | 1021 | 706 | 146 | 144 | 16 | |
Dimplex | 2.55KW | FXL18i | Automatic Fan Storage Heater | 1.5KW | 17.85 | - | 788 | 700 | 183 | 116 | 12 | |
Dimplex | 3.40KW | FXL24i | Automatic Fan Storage Heater | 1.5KW | 23.8 | - | 1016 | 700 | 183 | 152 | 16 | |
Dimplex | 1.7KW | CXLS12 | Combination Convector Storage Heater | 0.9KW | 11.9 | - | 565 | 706 | 193 | 77 | 8 | |
Dimplex | 2.55KW | CXLS18 | Combination Convector Storage Heater | 1.45KW | 17.85 | - | 793 | 706 | 193 | 111 | 12 | |
Dimplex | 3.40KW | CXLS24 | Combination Convector Storage Heater | 2.00KW | 23.8 | - | 1021 | 706 | 193 | 144 | 16 | |
Dimplex | 0.85KW | XL6N | Manual Mini Storage Heater | - | 5.95 | - | 332 | 700 | 170 | 41 | 2 | |
Dimplex | 0.85KW | XLS6N | Automatic Mini Storage Heater | - | 5.95 | - | 332 | 700 | 170 | 41 | 2 | |
Dimplex | 1.3KW | DUO300N | DuoHeat Radiator | 0.3KW | 9.1 | - | 600 | 712 | 130 + 10 | 65 | - | |
Dimplex | 1.95KW | DUO400N | DuoHeat Radiator | 0.4KW | 13.65 | - | 830 | 712 | 130 + 10 | 94 | - | |
Dimplex | 2.6KW | DUO500N | DuoHeat Radiator | 0.5KW | 18.2 | - | 1060 | 712 | 130 + 10 | 122 | - | |
Dimplex | 1.56kW | QM070 | Quantum Storage Heater | 630w | 10.9 | 700w | 703 | 734 | 185 | 83 | - | |
Dimplex | 2.20kW | QM100 | Quantum Storage Heater | 880w | 15.4 | 1000w | 865 | 734 | 185 | 107 | - | |
Dimplex | 2.76kW | QM125 | Quantum Storage Heater | 1130w | 19.3 | 1250w | 1069 | 734 | 185 | 135 | - | |
Dimplex | 3.30kW | QM150 | Quantum Storage Heater | 1300w | 23.1 | 1500w | 1069 | 734 | 185 | 155 | - | |
Stiebel Eltron | 0.85kW | ETC 085 M | Manual Storage Heater | - | 5.95 | - | 355 | 700 | 170 | 43.5 | - | |
Stiebel Eltron | 1.70kW | ETC 170 M | Manual Storage Heater | - | 11.9 | - | 585 | 700 | 170 | 81 | - | |
Stiebel Eltron | 2.55kW | ETC 250 M | Manual Storage Heater | - | 17.85 | - | 815 | 700 | 170 | 119.5 | - | |
Stiebel Eltron | 3.40kW | ETC 340 M | Manual Storage Heater | - | 23.8 | - | 1045 | 700 | 170 | 158 | - | |
Stiebel Eltron | 1.70kW | ETC 170 A | Automatic Storage Heater | - | 11.9 | - | 585 | 700 | 170 | 81 | - | |
Stiebel Eltron | 2.55kW | ETC 250 A | Automatic Storage Heater | - | 17.85 | - | 815 | 700 | 170 | 119.5 | - | |
Stiebel Eltron | 3.40kW | ETC 340 A | Automatic Storage Heater | - | 23.8 | - | 1045 | 700 | 170 | 158 | - |
Automatic or Fan Assisted heaters seem to be the most appropriate but I am struggling to discern which would be better for us?
For living areas in the home undoubtedly fan storage heaters are the best option. Very few customers seem to be told this. More expensive to purchase, but more controllable and economical to operate.
Use automatic models in kitchens, bedrooms and halls.