Storage Heater Repairs
5 Common Problems
Storage Heaters Asbestos
Old vs New Storage Heaters
Economy 7
How Storage Heaters Work
Installation Instructions
Storage Heater Controls
Running Costs
Storage Heater VS
Electric Radiator Costs
Comparison
How to Buy
Topics
Storage Heaters OR
Gas Central Heating
Old Storage Heater Problems
Storage Heater KW
Solar Storage Heaters
Office Storage Heaters
Smell of Fumes
Storage Heater Directory
History of Storage Heaters
Environmental Performance
Future
Spare Parts
Brands
Dimplex
Dimplex range
Dimplex Quantum Heaters
Dimplex Reviews
Creda
Creda range
Stiebel Eltron
Sunhouse
Unidare
Elnur
Newlec
Fan assisted storage heaters
Service
Contact Us or Ask An Expert
Questions
Old storage heaters containing asbestos |
|||
Storage heater models with serial numbers marked (SR) have greatest risk of releasing asbestos fibres when damaged or dismantled. |
|||
Manufacturer | Models containing Asbestos | Unknown | Asbestos Free Models |
AET Electrical Industries or Ireland | FHC 132 | CS 337 | |
FHC 176 (SR) | |||
ICH 8/16 | |||
ICH 8/22 | |||
ICH 8/27 | |||
CH 7016 | |||
CH 7021 | |||
CH 7027 | |||
CS 6916 | |||
CS 6922 (SR) | |||
CS 6927 (SR) | |||
CS 6933 (SR) | |||
FHC 152 (SR) | |||
FHC 172 (SR) | |||
FHC 220 (SR) | |||
FHC 264 (SR) | |||
FS 6803 | |||
FS 6804 | |||
FS 6805 | |||
Activair | See GSW - Activair | ||
Allied | AE9 (SR) | ||
TI Aurdun Ltd | Serial no.: | Serial no.: | |
Previously: | 66 / 67 / 68 / 69 (SR) | 70 / 71 / 72 / 73 | |
Alexander Dunn Ltd | Pre 1970 | 1970 and onward; | |
4D31, 5.3D31 (SR) | 4D31, 5.3D31 | ||
5E38, 6.6E38 (SR) | 5E38, 6.6E38 | ||
6F45, 8F45 (SR) | 6F45, 8F45 | ||
7G49, 9G49 (SR) | 7G49, 9G49 | ||
8H52, 9H56 (SR) | 8H52, 9H56 | ||
Balmforth | Major 8 (SR) | ||
Balmforth | HC 260 | SA 225 (SR) | SA300 |
SSHC 260 | LA 225, 300 | ||
SB 300 | |||
HC 168, 210 | |||
SSHC 168, 210 | |||
Belling | 9.5 / 64 (SR) | ||
Belling & Co Ltd | 758, 758A (SR) | 801, 802, 803 | |
880A,B,C (SR) | 880A, B, CMk2 | ||
890 (SR) | 891, 892, 893 | ||
Elite (SR) | 811, 812, 813 | ||
881, 882, 883 | |||
Berry Magicoal | See Magicoal | ||
Brush Electrical Co Ltd (Kenton Storage Radiators) | Thermostat insulation Cover. | ||
LOWSTOR | |||
CORNERSTOR | |||
Chidlow | 631 | 721, 722, 723 | |
645, 651(SR) | |||
661, 662, 663 | |||
678 | |||
691,692, 693(SR) | |||
695, 696 | |||
671, 675 | |||
672, 673 | |||
*702, *703-R | |||
*703M | |||
721, 722, 723 (1) | |||
711, 712, 713 (SR) | |||
*Storage Fan | |||
(1) Early models incorporated asbestos cement between feet and base. | |||
Constor | *CS 30 | ||
(Parkinson Cowan Heating Ltd) | *CS 45 | ||
*CS 75 | |||
*CONTESSA | |||
*SUPER 3 (SR) | |||
*N/NF 20 (SR) | |||
*N/NF 30 (SR) | |||
*N/NF 45 (SR) | |||
*N/NF 60 (SR) | |||
*N/NF 3000 (SR) | |||
*Storage Fan Heater | |||
TI Creda | 7001 (SR) | CH 371,374 | |
7002 (SR) | 7003 | ||
70001 (SR) | 71041/ 51/ 61 | ||
70041/ 51 (SR) | 71042/ 52/ 62 | ||
70052/ 61 (SR) | After June ’75 production of the following models; | ||
Pre June 1975 production of the following models; | 72041/ 51/ 61 | ||
72041/ 51/ 61 (SR) | *70131/ 70132 | ||
70101/ 70111 (SR) | *70141/ 70142 | ||
70131/ 70132 (SR) | *70101/ 70111 | ||
70141/ 70142 (SR) | *70156/ 66/ 76 | ||
70116 | |||
All TSR Range | |||
All *TSF Range | |||
*Storage fan heaters | |||
Creda | 377 or ‘E’ Range (SR) | All except ‘E’ Range (HI) | |
Types ‘A’, ‘S’, ‘AB’, ‘SB’ (HI) | |||
ABA/M, SAB | |||
SF6 (S.6/42) | |||
Dimplex | DSH 150 | DSR 20, 30, 375 | |
DSH 225 | HB/DS 11/150 | ||
DSH 300 | HB/DS 11/125 | ||
DSR 42, 43, 44 | HB/DS 11/300 | ||
DSH 42, 43, 44 | HB/DS 8/200 | ||
DSH 45, 46, 48 | HB/DS 8/260 | ||
DSH 33, 34 | HB/DS 8/330 | ||
DSH 35, 38 | DFB 84 | ||
DSH 310 | DFC 85 | ||
D 81, 82, 83 | |||
HC 81, 82, 83 | |||
DA 81, 82, 83 | |||
EC 12, 18, 24 | |||
SC 12, 18, 24 | |||
XT/XTE 12 | |||
XT/XTE 18 | |||
XT/STE 24 | |||
Dunlop / Westayr | See Westayr | ||
Electrolux | SH Range | ||
1, 1A, 10B, 11B | |||
10C, 11C | |||
20A, 21A | |||
CH Range | |||
20, 20A | |||
GU Range | |||
22, 22A, 22B | |||
30, 30A, 30B | |||
EMA | ‘S’ Range | ||
English Electric | 1870 / 1 / 2 / 3 (SR) | ||
1874 / 5 / 6 / 7 (SR) | |||
Enviwarm | HAWAII | ||
Enviwarm | B Range (SR) | ‘Superfan’ | |
SI Range (SR) | CMD Codes EBH | ||
CD / CE / CF (SR) | CME Codes FBE | ||
CME – before serial no. | CMF Codes GBE | ||
FBB 5873 (SR) | |||
CMD – before serial no. | |||
EBC 5113 (SR) | |||
CMF – before serial no. | |||
SN GBB 11969 (SR) | |||
CX (SR) | |||
WF, WE, WD, | |||
801 (SR) | |||
Erskine / Westayr | See Westayr | ||
Falks | Y Range (SR) | ||
Falks ( Storawarm) | Not known | Not known | Not Known |
Fletcher | 8001/8/43 (SR) | ||
GSW Activaire | A758 | ||
Asbestos compound insulation on element tails for; | |||
6/42, 6/41 | |||
Aug-50 | |||
Oct-92 | |||
Nov-74 | |||
Dec-92 | |||
13/90 | |||
15/110 | |||
15/138 | |||
20/135 | |||
GEC/EE | 3814, 3815, 3816 (SR) | 3810 | |
GEC of Ireland (AET) | 3807, 3808, 3809 (SR) | 3840 / 1 / 2 Mklll | |
H650/10 (SR) | |||
1800, 1801, 1802 | |||
1803, 1804, 1805 | |||
1806, 1807, 1808 | |||
The following have a small support pad for the fusible link. | |||
3854 / 5 / 6 / 7 / 8 | |||
3860 / 1 / 2 / 3 / 4 | |||
4630 / 1 / 2 / 5 / 6 | |||
4640 / 1 / 2 / 5 / 6 | |||
84630 / 5 / 6 | |||
84640 / 1 / 2 / 5 / 6 | |||
386312 | |||
Harper | NS 6625 | ||
NS 6630 | |||
Heatovent | 07-Jan | ||
Heatstore | CFX | D-C (SR) | |
Small link block support on the following; | HCL (SR) | ||
CF3, CF3A, CFX3, (SR) | HCR (SR) | ||
BXA / HRX / HXA | |||
H724 / 725 / 726 | |||
BXHC RX | |||
HR | |||
HCX / HWX | |||
SDA / SCA | |||
Heetrite | EL1, EL2 (SR) | ||
Husqvarna | EL8, 10 | ||
EL8/2/H | |||
HVE | EPD 9/60 | ||
EPD M/12 | |||
EPD L6 | |||
EPD L8 | |||
EPD L12 | |||
Kenton | See Brush | ||
Magicoal | SRO, SR and SRC have white asbestos pad only under cut out | Mk1 | |
(Berry Magicoal Ltd) | Mk2 665 / 668 | ||
Mk3 665 / 668 | |||
ABC Range | |||
Marsden | C1008 | ||
New Home | Y 1403* (SR) | ||
*Storage fan heater | Y 1403W* (SR) | ||
Y 1404* (SR) | |||
Y 1404W* (SR) | |||
Multitherm | L11F | S Series | |
L Series | E Series | ||
12/70/35 | C Series | ||
681, 881, 981, | |||
Graphited asbestos gasket only on:- | |||
A Series | |||
DFH412 pre 1984 | |||
14/40 | |||
Parkinson Cowan | Aug-57 | ||
Partridge | PK 50, 60 | ||
(Colston) | |||
Philips | HL | ||
Quilstore | Aug-45 | ||
Revo | 1873, 1874 | ||
RE Range (1874-1885) | |||
Rojak | |||
DA, DAD, DAH | |||
DA1, DA2, DO | |||
SO5, DO5 | |||
Revo | WG Range (SR) | ||
P30,45,60 (SR) | |||
(Pennine) (SR) | |||
C30,46,60 (SR) | |||
(Cheviot) (SR) | |||
225, 003 (SR) | |||
300, 301 (SR) | |||
450, 600 (SR) | |||
30U, 45U, 60U (SR) | |||
DA, DA1,DA2,DAD(SR) | |||
3-3565(SR) | |||
Selex | SF6, SF8 | ||
Servis | MK 36, 36H (SR) | ||
MK 39, 40 (SR) | |||
Storad | S8, S11, S83 | SR Range | |
DL 83, XL 83 | SRC Range | ||
Thermair | D 1045 | Delta (D) | |
Super Slim (SS) | |||
Tricity | 8002, 8002A | ||
8003, 8003A | |||
8004, 8004A | |||
Tyrad | Twiggy (SR) | ||
C 202, 251, 252 ((SR) | |||
D 202, 252 (SR) | |||
D 250, 251 (SR) | |||
DO 691, 693 (SR) | |||
DF 692, 694 (SR) | |||
Twilight 25, 33 (SR) | |||
TX 202, 252 (SR) | |||
Unidare | R range with last two digits of serial no. below 74 (SR) | 74, 75, 76 (Last two digits on rating plate) | |
(Thermodare) | 7/47, 8/55, 9/64 (SR) | ||
10/73, 12/84 (SR) | |||
13/94, 15/104 (SR) | |||
‘Q’ Series (SR) | |||
Unidare / Thermodare | DCFA Range (SR) | SA Range | |
DCO Range (SR) | WF Range | ||
CUE Range (SR) | WM Range | ||
HCS16 up to serial no. | HCS16 after serial no. 009258 | ||
9258 | HCS21 after serial no. 022633 | ||
HCS21 up to serial no. | HCS27 after serial no. 030214 | ||
22633 | |||
HCS27 up to serial no. | |||
30214 | |||
RR300V | |||
Westayr | DHCA 16 (SR), 21 (SR) and 27 (SR) | DR 2, 3, 35 (SR) | CSFH 28, 36 |
(Dunlop / Westayr, Erskine / Westayr, Evenstore) | (brown asbestos pad at feet) | ||
DWA 16A, 21A, 27A | |||
(small squares between base and feet) | |||
DWB 1750 | |||
DWB 2250 | |||
DWB 3000 | |||
CRA 16, 21, 26 | |||
CR 16, 21, 27 | |||
CSFH 48 | |||
ER 200, 300, 350 (SR) |